
Spd in Solar
DC SURGE PROTECTIVE DEVICE IN SOLAR 1000V SPD IN SOLAR APPLICATION: BIPV involves the integration of photovoltaic systems into buildings, meaning that solar power generation is combined with the architectural elements. As a result, the power output typically ranges in the thousands of watts,...
Description
DC SURGE PROTECTIVE DEVICE IN SOLAR 1000V
SPD IN SOLAR APPLICATION:
BIPV involves the integration of photovoltaic systems into buildings, meaning that solar power generation is combined with the architectural elements. As a result, the power output typically ranges in the thousands of watts, although there are instances where it can be much larger. A surge arrester, commonly known as a lightning arrester, is crucial for safeguarding electrical equipment against lightning strikes and electric shocks. It works by redirecting the lightning to the ground, thereby protecting both individuals and equipment. For this reason, it is essential to acquire a high-quality surge protection device specifically designed for photovoltaic installations.
Technical Data
| Model | MR-600PV | MR-1000PV | MR-1200PV |
Nominal PV system volt | 600V | 1000V | 1200V |
MCOV(UCPV) | 700V DC | 1170V DC | 1200V DC |
Max system discharge Current (8/20us) (Imax) | 40KA | 40KA | 30KA |
Volt protection leve (UP) | ≤ 2.5KV | ≤ 4.0KV | ≤ 4.5KV |
Volt protection Level at 5KA (UP) | ≤ 2.0KV | ≤ 3.5KV | ≤ 4.0KV |
The breaking capacity or interrupting rating of a fuse is an important factor to consider. It represents the maximum amount of current that a fuse can safely interrupt without causing damage or circuit failure. This rating is typically measured in kiloamperes (kA) and indicates the fuse's ability to handle short-circuit currents. | 30KA/1000V DC | 30KA/1000V DC | 30KA/1200V DC |
Technology | Overcurrent protection is provided by short-circuit interruption (SCI). The SCI method interrupts the circuit when excessive current flow is detected, preventing damage and hazards. This type of protection acts quickly to safeguard electrical systems and equipment. | ||
Operating temperature range | -40 to +80 | ||
Nominal discharge current | 12.5KA | ||
Response time (ta) | <25ns | ||
Operating state/fault indication | Green (good) / Red (replace) | ||
Mounting | 35mm DIN Rail per EN 60715 | ||
Degree protection | IP20 | ||
capacity | 3 modules DIN 43880 | ||
Standards Information | IEC61643-11 TYPE2, IEC61643-A Class | ||
Product Warranty | 5 Years | ||
DIMENSION

WORKSHOP

EXHIBITION

MEANRAY PROFILE:
Yueqing MEANRAY is committed to the field of new energy, specializing in solar photovoltaic and wind power products. It is a company which engaged in research and development, production, sales and after-sales. After years of intensive development in the field of new energy and electrical industry, it has become the main manufacturer of new energy electrical appliances in China, and has become the international famous brand OEM partner.
Hot Tags: spd in solar, China spd in solar manufacturers, suppliers, factory
Send Inquiry
You Might Also Like






